kalyanchart.mobi
Chartkalyan.in now kalyanchart.mobi
Chartkalyan.in अब से kalyanchart.mobi है,
What Is Rajdhani Day Chart?

The Rajdhani chart is an online game of gamble. After playing the game, individuals will receive all the weekly and regular result records with no hassle. Individuals who play the Satta Matka game regularly can quickly get the results through the online platform. Everything has shifted towards the internet in this modern realm, which includes games like the Satta Matka. It has become much easier for the players to check out the results and play the game in a hassle-free manner.

Websites like the kalyanchart.mobi is one of the best places to check out both the results and the game. We are registered, and interested individuals can visit the website from anywhere part of the world.

Tips & Tricks

RAJDHANI DAY

25/04/2024

1st Turn

Running Turn

MonTueWedThuFriSat
**98**84****
00****05****
**74********
****9742****
MonTueWedThuFriSat
**73**28****
41****41****
**08********
****53?? ****

FIXX DHAMAKA OPEN 888 PASS
SUPER JODI


08-03-58-53-35-30-85-80
DON'T MISS

Rajdhani Day Chart

80 85 92 42 19 93
55 84 42 26 65 **
** ** ** ** ** **
02 43 93 50 46 04
62 23 76 16 28 72
95 44 59 15 23 31
83 64 44 29 40 25
80 11 95 67 42 38
24 63 53 64 82 01
45 92 57 28 10 97
80 60 99 17 80 69
25 68 32 13 79 39
31 07 06 46 00 **
53 81 31 07 32 35
11 97 72 29 30 53
23 82 95 92 13 66
95 72 87 61 48 16
33 95 49 13 39 25
68 80 02 72 31 24
49 37 78 84 85 77
04 20 49 62 17 68
08 14 ** 98 12 87
75 91 24 75 47 27
09 98 75 53 29 45
72 17 10 95 86 84
95 61 48 13 45 52
82 94 89 18 51 97
01 40 36 08 64 40
46 15 12 81 48 92
60 64 76 48 04 42
64 57 60 83 62 00
26 90 25 11 72 00
43 04 67 12 29 68
24 06 69 97 85 32
94 11 34 63 44 06
57 88 40 31 61 32
45 85 41 96 99 08
82 41 12 98 87 42
68 90 79 82 19 71
14 72 43 22 58 94
26 62 05 73 ** **
86 76 74 ** 91 95
65 88 76 00 94 21
10 80 52 41 17 44
60 49 61 87 24 71
** 27 02 13 29 13
11 04 36 32 78 02
79 57 49 50 19 13
36 29 85 37 92 39
81 32 21 69 39 57
88 23 05 22 26 84
34 37 71 63 61 14
20 95 39 91 ** **
** ** ** ** ** **
72 12 63 21 37 24
65 51 93 38 19 59
47 67 20 09 61 38
78 54 51 17 60 75
06 44 75 88 51 38
03 06 84 98 19 95
70 89 38 19 13 47
53 22 08 64 85 47
31 21 48 58 09 82
18 ** 46 49 76 27
30 49 42 02 90 36
07 28 83 20 32 70
89 29 96 34 14 61
26 43 10 41 29 13
46 98 39 93 51 97
47 89 16 90 53 93
69 25 39 82 27 60
16 19 76 68 26 14
** 39 31 86 11 84
** 53 30 43 88 52
16 59 95 29 07 29
43 02 80 23 88 65
92 00 46 47 14 75
97 41 74 03 98 19
56 97 40 19 23 87
59 85 06 48 90 14
61 02 10 18 83 28
70 72 38 37 17 63
34 26 43 81 40 43
30 99 75 29 88 11
27 98 72 50 58 25
01 01 76 38 37 98
25 91 03 98 03 69
71 01 82 89 15 57
04 86 43 44 16 71
98 46 15 62 60 60
71 11 05 70 64 33
61 ** 28 60 81 75
64 50 08 51 05 14
12 91 92 84 ** 16
80 20 01 41 08 59
82 21 77 58 00 **
75 67 18 22 89 07
57 76 05 23 32 31
72 25 93 06 28 44
68 83 06 83 79 67
87 12 88 25 81 26
04 76 35 51 72 29
37 64 27 46 92 **
** ** ** ** ** **
** 29 89 07 19 13
33 26 85 27 14 33
02 99 13 51 14 43
06 87 08 45 28 87
14 09 89 02 46 47
53 99 81 10 15 99
34 45 32 23 17 74
36 42 80 69 95 91
78 05 01 88 95 03
68 72 18 77 99 13
13 31 97 39 08 49
84 77 ** 97 93 21
03 90 70 16 04 02
** 85 98 29 23 00
34 88 05 76 01 61
33 08 04 60 29 19
88 44 29 28 71 63
93 12 17 45 34 30
50 41 29 70 ** 65
15 42 98 52 ** **
91 62 09 08 83 66
40 26 21 ** 84 85
33 09 79 06 81 70
24 21 05 46 02 26
70 40 28 62 51 11
31 50 39 67 11 76
70 04 48 55 43 47
61 98 28 43 45 00
34 19 71 71 23 79
61 32 89 71 12 20
94 22 20 64 40 42
25 64 08 83 72 21
60 05 00 38 26 52
16 18 09 61 69 44
54 21 72 48 97 55
66 60 25 14 48 29
11 40 54 22 81 11
78 97 80 93 97 **
01 58 31 13 73 97
88 50 81 43 22 13
29 96 27 75 17 93
59 07 16 41 05 **
30 72 26 12 58 95
81 21 21 62 85 82
40 49 60 80 56 17
81 59 05 74 56 63
59 42 45 64 86 04
60 56 38 05 51 50
83 76 44 11 94 85
09 08 46 10 42 82
51 32 04 33 66 80
13
71
19
36
52
52
47
22
77
69
90
43
92
66
16
00
70
**
27
89
33
29
70
30
13
16
82
53
70
10
57
95
73
92
15
77
68
95
55
13
94
11
73
77
89
90
38
90
28
54
16
02
73
72
24
33
06
22
07
69
99
74
72
42
97
80
67
80
94
00
82
46
29
23
06
34
25
20
22
**
30
93
35
76
43
21
04
95
21
46
71
21
44
50
22
02
75
31
08
77
62
82
33
55
10
95
57
41
97
17
15
24
96
85
69
10
55
81
49
93
04
48
46
20
67
69
05
11
12
**
83
65
18
46
68
20
18
28
54
19
32
93
87
53
04
28
91
00
90
68
04
66
80
43
14
15
64
67
77
05
55
88
18
01
94
81
69
98
12
61
01
03
29
13
51
70
10
37
78
28
72
88
33
21
19
13
95
16
07
47
08
16
64
61
82
29
22
75
12
46
75
86
40
88
54
39
77
80
21
19
44
74
79
95
12
08
87
20
xx
82
47
90
42
60
41
37
95
91
13
73
73
16
60
81
81
27
99
42
71
08
11
15
96
89
28
61
41
32
97
10
00
70
xx
62
44
17
43
94
66
27
17
51
50
32
33
85
52
37
06
55
38
21
60
53
25
79
33
67
71
39
71
87
55
24
09
34
67
53
94
71
83
82
66
29
03
08
01
81
42
05
41
20
27
88
09
21
43
01
11
86
19
08
97
96
48
xx
xx
xx
xx
xx
57
18
09
48
94
91
73
41
81
05
88
68
77
24
70
46
97
67
13
91
54
18
52
97
29
45
42
02
88
40
51
77
95
12
50
63
89
42
93
68
84
18
92
55
77
35
50
15
03
23
82
03
49
25
07
64
07
35
54
50
32
49
85
71
65
22
62
18
20
04
26
51
13
**
52
63
45
51
09
95
71
09
07
23
18
17
43
92
84
11
07
95
38
92
75
69
91
67
31
88
02
36
89
42
01
49
34
98
31
96
12
10
**
03
03
51
88
77
67
20
79
69
67
84
40
84
11
92
80
01
67
05
97
77
02
90
89
78
99
58
51
73
51
92
15
85
53
19
92
51
70
48
53
98
77
11
32
18
24
94
90
93
36
65
68
48
00
58
63
07
12
62
44
06
47
15
59
93
05
43
25
32
20
51
89
50
51
91
14
08
68
14
37
77
94
42
21
87
55
46
38
99
**
80
10
06
49
41
10
96
26
82
64
65
08
09
40
17
24
00
81
94
41
02
30
43
62 45 81066119
40 22 34808351
89 38 75468380
61 ** 34233090
16 90 98382341
26 30 19198045
13 76 59755324
90 12 40367297
57 05 04521060
99 49 24623956
11 27 39113420
45 75 974884**
73 02 91180860
42 33 55951719
37 25 78109342
60 97 67084542
17 29 68552670
87 37 42915684
19 53 38785681
15 77 58447980
40 07 71722492
12 76 83611302
87 11 52004862
71 21 19560410
98 65 03014845
76 74 8027**31
84 43 04303971
38 93 02096105
55 88 97342168
24 41 09899333
94 22 0035**49
66 76 10022115
13 31 90888168
02 65 44619401
82 16 60856203
26 82 32317475
07 56 83979401
82 00 64419668
05 85 90033988
44 19 26847984
86 49 28605224
15 80 09925504
50 72 10993592
06 48 31339234
19 69 17565568
96 28 459534**
51 57 88018649
87 50 11400543
27 51 41743750
34 46 45250918
03 82 04976599
78 27 89202971
53 84 23796523
75 65 91719431
94 68 **204082
66 73 39632825
93 69 81271193
15 07 27833038
86 11 09159277
57 52 18532024
75 58 61941244
56 31 57830817
44 06 50036042
20 92 61731655
68 14 03775600
53 27 662170**
06 71 68429812
38 06 52628483
72 49 70950704
16 91 71924144
68 88 02468324
10 06 50990896
44 69 03103116
70 98 71608246
27 73 10136970
25 39 20872202
47 93 830608**
17 82 11373623
20 75 49279376
61 54 34111648
77 83 94322389
91 82 51052099
16 53 04297910
38 94 55308058
43 14 29**1002
30 98 15846998
04 40 57807851
75 16 84244797
96 68 72042315
00 60 21054527
04 74 11526566
84 08 83697671
20 41 97421880
97 73 07423185
54 17 99408443
52 54 11917314
22 68 11602132
77 63 52757120
09 54 60365560
81 40 56795791
82 98 54051034
77 23 17658583
71 99 13408730
01 21 52147330
88 50 05419059
63 31 70**3415
50 69 61385086
29 62 42733821
05 71 37719001
29 84 70436794
77 96 39311830
96 14 43653007
52 15 13374597
79 30 12752664
00 41 99650441
38 99 4647****
23 96 01952378
27 55 70380312
65 45 72110876
16 64 62880245
84 89 91931691
84 16 88550301
50 61 49290005
24 77 69467731
05 44 490946**
98 08 69137619
88 20 68133396
64 15 51937228
69 95 50115822
91 07 73052418
01 20 68411744
31 17 87305309
91 02 14906701
73 ** 26495048
33 95 58199782
63 25 90848342
05 52 30972843
67 03 85678318
70 09 22496733
59 26 10087041
40 95 97792869
12 06 55914452
21 16 83774280
44 64 13036112
00 34 27023964
40 62 17023517
26 69 00641402
87 53 80044613
59 98 77823392
08 36 12564092
51 09 32068456
16 93 84170954
58 70 16570168
72 29 00855067
74 05 18545925
66 02 140079**
96 12 95814651
64 78 59232799
63 89 27679070
45 49 35128449
24 80 58532608
33 05 84905385
99 48 08156810
53 09 86850593
48 19 81260327
88 51 77522118
71 09 22574637
40 13 33511901
95 74 25976879
21 86 04661536
97 50 81470162
94 40 85573439
25 77 20327914
21 55 63613735
71 42 44868206
75 07 76998570
68 43 16525199
94 43 79521195
80 ** 05167720
69 76 78055909
80 72 22175638
55 20 24610014
21 27 94690607
10 88 42782449
83 25 06516694
09 61 43408246
59 67 60781773
** 26 08861775
19 95 40076281
70 23 40702389
79 87 10282236
80 09 46131409
77 90 94469589
41 50 47997296
21 66 95490605
60 83 90974192
67 01 75110790
95 51 65544642
20 99 65127554
19 90 41157614
98 44 26782412
09 33 47557940
82 58 68205749
30 14 27079856
28 44 31828022
92 71 15276172
23 67 15880362
22 38 23703455
77 01 65941279
25 03 95342512
47 25 47299673
18 90 43845514
31 54 70319894
80 09 40322402
85 86 23093507
88 13 28827739
43 22 57775165
00 88 67040258
** 27 74493842
87 14 25306422
45 79 90454386
12 57 83443877
61 54 55829116
61 74 74936744
70 03 62216460
55 79 53652977
89 12 27614133
49 14 65279316
57 94 42041659
10 12 **277621
90 77 58610286
47 44 08288111
75 27 40226474
73 84 37923140
78 42 39846864
79 93 42682158
31 32 0928**28
71 12 06104689
04 87 52283206
04 12 29926760
85 82 75311739
44 28 26544399
48 09 20878651
87 56 13274962
54 47 **851405
59 70 27058140
19 78 91731135
88 16 60115270
24 34 21064362
98 71 55714223
08 42 60690799
24 41 50610409
82 77 83301166
50 24 65156265
28 07 77442642
05 50 82947724
05 13 16788332
75 13 18085551
** 93 53773657
81 85 25434763
92 36 17548001
24 12 49087354
17 01 50524945
84 83 61191324
30 57 75520324
33 72 20419227
44 53 65790428
16 72 952980**
** ** ********
96 58 33501623
14 46 85806096
58 06 34632135
44 61 01521607
43 94 07558003
12 86 03832741
72 13 28370974
08 70 23291638
85 91 12419831
98 60 64234311
74 78 98860113
22 78 89220427
75 73 19**9178
40 86 11698489
37 69 10155772
86 02 52051301
45 95 46002189
92 09 64871260
15 41 **531096
32 99 50052345
12 26 53873403
27 50 93848114
39 75 00054047
83 37 40711633
65 50 12520199
45 89 43349748
80 13 33581700
33 94 20340180
97 55 71802283
41 71 22081518
35 07 21280470
99 03 97044296
16 06 94370299
42 49 60886116
13 97 42313167
08 07 60971908
90 98 46482592
35 60 51355915
87 89 16786331
28 36 89599400
48 62 87867384
02 ** 30094955
72 50 64948145
34 03 32825722
41 77 49352393
07 49 99701529
07 55 51401701
97 08 05345014
79 05 84361772
36 07 82599091
54 75 86071810
04 98 35312324
07 15 41462201
12 68 0864****
06 63 11864170
09 94 66249780
33 64 16157159
46 63 39074879
97 02 94662703
14 87 59927511
23 99 70052199
26 64 08509950
16 17 70834091
63 45 6295**21
33 46 44600262
96 67 88810231
44 23 47643170
08 66 78039300
93 57 19139628
34 73 23284184
71 77 28427689
95 66 61800583
** 45 58131007
41 33 09410338
99 08 37688111
63 37 82061516
75 72 5384
Things to know about the Rajdhani Day Chart

Through the Rajdhani chart results, all the Satta players gain the opportunity to learn whether or not they have won the game. Apart from that, the Rajdhani Chart can also provide the players with information pertinent to the sport the player is playing. Individuals can easily find Rajdhani Chart results from websites like kalyanchart.mobi. All the results are accurate are updated on time. Individuals can view the results through the Rajdhani day chart and the night chart.

Players have to stay a bit alert and visit the website at the given time when the results will be out. Players who win the game will obtain plenty of cash, bones and various other rewards through the online platform. To play the Rajdhani Day Chart, individuals need a tablet or a cellular phone, which stands out as an excellent option. Otherwise, laptops and desktop computers will enable all the interested individuals to play the game.

How to safely play Rajdhani Day Chart online?

When it comes to playing the Rajdhani Day Chart game and check out the Rajdhani day record, there are several steps one needs to follow. Following these steps will enable the players to avoid unwanted issues from occurring while playing. These steps are:

  1. Learn how to play the game: Learning and understanding how to play the Satta Matka game is one of the first things that every player must do. You will find a contact number on the website that will connect you with the experts. The provide information on how to play the game and what you need to do if it’s your first time playing.
  2. Keep a balance between superstition and logic: When you are playing the Rajdhani Chart or any other game, make sure to keep a good balance between logic and superstitions. Remember, superstitions depend entirely on luck and logic based on the strategies you create and receive results.
How to win the Rajdhani Chart game?

Individuals who are interested in winning the Rajdhani Chart game can follow the tips that are listed below.

  1. Set up the gain goals: Individuals who have decided to play the game should choose a trusted and reliable site. Doing so will allow them to play the game safely and securely. Also, all players must create their own set of strategies, tips and hints while playing the Rajdhani Chart game. They should also include how exactly they wish to increase their profits through their idle cash. Players must invest their funds thoughtfully so that they get the chance to receive 80-times more than the actual quantity.
  2. Calculations are compulsory: It will be much better to follow the one-way winning strategy and minimal betting levels. Players can opt for the option to win slowly. But when they are regularly winning, individuals can increase their betting amount in a calculated manner. Popular Satta websites, such as the kalyanchart.mobi, will provide valuable tips on the Rajdhani Chart game through which they can make proper plans for the game and how much they wish to bet. Following the tips will also help the players to play the game with confidence.
  3. Don’t play with large amounts of cash: No matter what form of Satta Matka game you are playing, never think of betting a significant amount. Winning and losing is a part of all online games. But there is no need to lose a lot of cash all at once. When an individual is just starting with this particular game, it will be better to invest a small amount of money. When they bet on a low amount of cash, the risks will be much lower. Even if they lose a small amount, they can regain these losses in the next game they play.
Play at chartkalyan.in

It has become a lot easier for all the Satta players to play their favourite games within the online platform. They do not have to go anywhere as all they need is a device and internet connection. To play games like the Rajdhani Chart, individuals can opt for websites like Chartkalyan.in. This particular website provides accurate results, and players will have no issues when playing on this platform. Through this website, individuals will receive any false information about the game. Players who recommend this particular website to their family members and friends, will receive a 10% off on their next billing. The Reference Code is REF2021.

....

...

Online Matka Play
With Full Bhaw
2014 - 2018,
CHARTKALYAN.IN
All Rights Reserved
ADMIN SIR

Kalyan Chart | Milan Day Chart | Blog